<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Image: The survey results are in</title>
	<atom:link href="http://silverandgrace.com/body-image-the-survey-results-are-in/feed" rel="self" type="application/rss+xml" />
	<link>http://silverandgrace.com/body-image-the-survey-results-are-in</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:01:43 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eliza</title>
		<link>http://silverandgrace.com/body-image-the-survey-results-are-in/comment-page-1#comment-765</link>
		<dc:creator>Eliza</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://silverandgrace.com/?p=1064#comment-765</guid>
		<description>@Steph - I will definitely be giving my take on the results and I can&#039;t wait to find out what everyone else thinks as well.</description>
		<content:encoded><![CDATA[<p>@Steph &#8211; I will definitely be giving my take on the results and I can&#8217;t wait to find out what everyone else thinks as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza</title>
		<link>http://silverandgrace.com/body-image-the-survey-results-are-in/comment-page-1#comment-764</link>
		<dc:creator>Eliza</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://silverandgrace.com/?p=1064#comment-764</guid>
		<description>@Patricia - my pleasure. How we view our bodies is a very important topic to me.</description>
		<content:encoded><![CDATA[<p>@Patricia &#8211; my pleasure. How we view our bodies is a very important topic to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph</title>
		<link>http://silverandgrace.com/body-image-the-survey-results-are-in/comment-page-1#comment-763</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://silverandgrace.com/?p=1064#comment-763</guid>
		<description>I look forward to results but also your take on them and the comments that follow!</description>
		<content:encoded><![CDATA[<p>I look forward to results but also your take on them and the comments that follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://silverandgrace.com/body-image-the-survey-results-are-in/comment-page-1#comment-762</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://silverandgrace.com/?p=1064#comment-762</guid>
		<description>This is quite fun and I look forward to the series of exposures to the responses.  Thank you for doing this</description>
		<content:encoded><![CDATA[<p>This is quite fun and I look forward to the series of exposures to the responses.  Thank you for doing this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza</title>
		<link>http://silverandgrace.com/body-image-the-survey-results-are-in/comment-page-1#comment-758</link>
		<dc:creator>Eliza</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://silverandgrace.com/?p=1064#comment-758</guid>
		<description>@Jamie - yes ma&#039;am. And I didn&#039;t tell them they could not participate, I say &quot;good on them&quot;.</description>
		<content:encoded><![CDATA[<p>@Jamie &#8211; yes ma&#8217;am. And I didn&#8217;t tell them they could not participate, I say &#8220;good on them&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza</title>
		<link>http://silverandgrace.com/body-image-the-survey-results-are-in/comment-page-1#comment-757</link>
		<dc:creator>Eliza</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://silverandgrace.com/?p=1064#comment-757</guid>
		<description>@Canadian Army Wife - I do realize that results maybe slightly skewed, but short of hiring a professional survey company, we have to take the results with the grain of salt that is required. :-)</description>
		<content:encoded><![CDATA[<p>@Canadian Army Wife &#8211; I do realize that results maybe slightly skewed, but short of hiring a professional survey company, we have to take the results with the grain of salt that is required. <img src='http://silverandgrace.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Simmerman</title>
		<link>http://silverandgrace.com/body-image-the-survey-results-are-in/comment-page-1#comment-756</link>
		<dc:creator>Jamie Simmerman</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://silverandgrace.com/?p=1064#comment-756</guid>
		<description>Wow, 2% were men, huh? That&#039;s a shocker! Can&#039;t wait to read the results, Eliza.</description>
		<content:encoded><![CDATA[<p>Wow, 2% were men, huh? That&#8217;s a shocker! Can&#8217;t wait to read the results, Eliza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Army Wife</title>
		<link>http://silverandgrace.com/body-image-the-survey-results-are-in/comment-page-1#comment-755</link>
		<dc:creator>Canadian Army Wife</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://silverandgrace.com/?p=1064#comment-755</guid>
		<description>I&#039;m so excited about the results of the survey. I&#039;m curious to know what some of the responses are that blew you away.

It is interesting to see the demographics of your group. Women under forty are more likely to be online than those over 70 so I hope that doesn&#039;t skew the results.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so excited about the results of the survey. I&#8217;m curious to know what some of the responses are that blew you away.</p>
<p>It is interesting to see the demographics of your group. Women under forty are more likely to be online than those over 70 so I hope that doesn&#8217;t skew the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

